Champagne Valentin Leflaive
Champagne Valentin Leflaive CV | 17 | 5.0 Blanc de Blancs Extra-Brut NV
- Champagne Valentin Leflaive Avize | 15 | 4.0 Grand Cru Blanc de Blancs Extra-Brut NV
- Champagne Valentin Leflaive Le Mesnil-sur-Oger | 15 | 5.0 Grand Cru Blanc de Blancs Extra-Brut NV
- Champagne Valentin Leflaive MA | 16 | 6.0 Grand Cru Rosé Brut NV
- Champagne Valentin Leflaive Oger Les Peignottes | 20 | 3.0 Grand Cru Blanc de Blancs Extra-Brut NV
- Champagne Valentin Leflaive Oger | 20 | 3.0 Grand Cru Blanc de Blancs Extra-Brut NV
- Champagne Valentin Leflaive SIGMA | 20 | 4.0 Blanc de Blancs Extra-Brut NV
- Champagne Valentin Leflaive Verzenay Les Correttes | 20 | 3.0 Grand Cru Blanc de Noirs Extra-Brut NV
- Champagne Valentin Leflaive Verzenay Les Marquises | 20 | 5.0 Grand Cru Rosé Extra-Brut NV
- Champagne Valentin Leflaive Verzenay Les Marquises | 20 | 5.0 Grand Cru Rosé Extra-Brut NV

About
ORIGIN is the House’s state of mind. A code in which the color indicates the grape variety, the letters express the terroir, the numbers illustrate the base years and the dosage. This modern approach affirms Valentin Leflaive’s desire to play on transparency.
Terroir
52% Vertus Premier Cru, 27% Bergères les Vertus Premier Cru, 21% Cramant Grand Cru, Côte des Blancs
Vinification
100 % manual harvest. Direct with pressure level. Vinified with the Champagne Method
Tasting Notes
The color reveals golden yellow reflections and a fine effervescence. The nose is expressive, with notes of ripe fruits such as white peach punctuated by brioche and toasted aromas. The attack is greedy and creamy, complex with a beautiful aromatic palette and a finish on refreshing bitters evoking lime.
Food Pairing
Apéritifs, Gaston Gérard chicken, Sole meunière
Appellation
Côte des Blancs
Sizes Available
750 ML, 1.5 L